In case anyone is curious about what I’m packing in my backpack for the Camino Primitivo, here is the complete list. I’m aware that I could still cut quite a bit of weight. We decided to take a tent because we like sleeping outdoors. Anyone who prefers a traditional pilgrim experience can certainly save quite a lot here. The sleeping bag could be lighter, and the sleeping pad, tarp and footprint could be left out entirely. The power bank could also be smaller if you can charge every evening. Some of the items are a bit bigger or heavier because they are for my girlfriend and me.

On top of that, I carry about 800 grams of electronics for my camera, but that is important to me personally. A somewhat clearer version than the attached table can be found here: https://lighterpack.com/r/peik8i
| Item | Category | Description | Qty | Weight (g) | Type |
|---|---|---|---|---|---|
| Backpack | Bags | Plantain 35L | 1 | 403 | |
| Pack liner | Bags | TLD Rucksack Liner | 1 | 54 | |
| Shoulder bag | Bags | MYOG | 1 | 100 | |
| Stuff sack – food | Bags | Liteway DCF 10 L | 1 | 33 | |
| First aid | Bags | Pouch | 1 | 21 | |
| Stuff sack | Bags | Durston stake bag | 1 | 4 | |
| Stuff sack | Bags | Zip-lock for electronics | 1 | 5 | |
| Wallet | Bags | Contents + Tile | 1 | 69 | |
| Sleeping pad | Sleeping | Big Agnes Zoom UL Insulated | 1 | 410 | |
| Sleeping pad / sit pad | Sleeping | Z-Lite cut to 4 panels | 1 | 80 | |
| Sleeping bag | Sleeping | Liteway SIMPLE QUILT APEX 170 | 1 | 670 | |
| Footprint | Sleeping | Tyvek – 2 persons | 1 | 154 | |
| Tarp | Sleeping | Locus Gear | 1 | 525 | |
| Tent stakes | Sleeping | MSR Ground Hog Mini | 6 | 11 | |
| Tent stakes | Sleeping | MSR Small | 2 | 10 | |
| Pillow | Sleeping | Nemo Fillow Elite | 1 | 80 | |
| Tent stakes | Sleeping | MSR Ground Hog | 2 | 14 | |
| Socks | Clothing | DarnTough | 1 | 52 | Worn |
| Socks | Clothing | Danish Endurance | 1 | 46 | |
| Liner socks | Clothing | Injini Liner | 2 | 39 | Worn |
| Midlayer | Clothing | MYOG Polartec Alpha 60 | 1 | 119 | |
| Headwear | Clothing | Cap | 1 | 54 | Worn |
| Shoes | Clothing | Altra Lone Peak 7 (weight estimated) | 1 | 600 | Worn |
| Sun hoodie | Clothing | Appalachian Gear Company Men’s 8020 Sun Hoodie | 1 | 307 | Worn |
| Buff | Clothing | original KF | 1 | 41 | Worn |
| Rain jacket | Clothing | Lightheart Gear L | 1 | 180 | |
| Zip-off trousers | Clothing | Craghoppers Zip-Off | 1 | 368 | Worn |
| Boxer shorts | Clothing | Icebreaker Anatomica Long L | 1 | 79 | Worn |
| Windbreaker | Clothing | MYOG jacket – luxury item | 1 | 119 | |
| T-Shirt | Camp clothes | grey, synthetic | 1 | 155 | |
| Camp shoes | Camp clothes | MYOG | 1 | 91 | |
| Shorts | Camp clothes | grey Salomon with liner | 1 | 128 | |
| Headlamp | Electronics | Nitecore NU25 | 1 | 53 | |
| Powerbank | Electronics | RAVPower 20000 PD | 1 | 367 | |
| Phone | Electronics | Pixel 6 + case | 1 | 256 | |
| Earphones | Electronics | Pixel Buds Pro + Case | 1 | 80 | |
| Adapter | Electronics | Various USB adapters | 1 | 22 | |
| SAT Messenger | Electronics | inReach Mini 2 | 1 | 100 | |
| EU power cable | Electronics | For Anker PowerPort Atom III | 1 | 64 | |
| Charger | Electronics | Anker PowerPort Atom III | 1 | 151 | |
| Watch | Electronics | Garmin Fenix 6X Pro | 1 | 68 | Worn |
| Cable | Electronics | Anker USB C -> USB C 90 cm | 2 | 17 | |
| Electric pump | Electronics | Flextail Zero + battery | 1 | 50 | |
| Spork | Kitchen | toaks | 1 | 13 | |
| Container | Kitchen | Talenti | 1 | 60 | |
| Disinfectant | First aid | 5 ml – iodine | 1 | 9 | |
| Bodyglide | First aid | Body Glide – Body – Stick | 1 | 43 | |
| Plasters and bandages | First aid | Self-assembled | 1 | 85 | |
| Sleeping pad repair kit | First aid | Big Agnes | 1 | 4 | |
| Dental floss | First aid | Rossmann | 1 | 8 | |
| Sunscreen | First aid | Sunscreen | 1 | 110 | Consumable |
| Aspirin | First aid | Chewable tablets 4x | 1 | 9 | |
| Tape | First aid | Lekotape | 1 | 38 | |
| Lighter | First aid | BIC grey | 1 | 20 | |
| Tick tweezers | First aid | red plastic | 1 | 7 | |
| Toothpaste | Hygiene | Dentatabs | 1 | 32 | Consumable |
| Toothbrush | Hygiene | Bamboo, not cut down | 1 | 11 | |
| Towel | Hygiene | MSR Packtowl Ultralite L | 1 | 53 | |
| Shampoo | Hygiene | 5 ml Dr Bronners | 1 | 8 | |
| Hairbrush | Hygiene | Wood | 1 | 17 | |
| Trowel | Hygiene | Vargo Dig Dig Tool | 1 | 27 | |
| Toilet paper | Hygiene | rolled | 1 | 40 | |
| Trekking poles | Other | Black Diamond Trail Cork | 1 | 480 | Worn |
| Camera | Camera | GoPro + tripod + battery | 1 | 271 | |
| Spare battery | Camera | GoPro Enduro | 1 | 32 | |
| Spare battery | Camera | Olympus E-M10 | 1 | 46 | |
| Camera | Camera | Olympus E-M10 IV + pancake lens + 1 battery | 1 | 506 | |
| Lens cloth | Camera | 1 | 2 | ||
| Water | Consumables | 1 L | 1 | 1000 | Consumable |
| Food | Consumables | Placeholder | 2 | 1000 | Consumable |
